Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1941-1960.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
1134 Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 78,250 74,350
1133 Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 92,250 87,950
1132 Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 143,300 118,400
1131 Joker 90 6,022 Large Demi-Human Wind (Lv 4) 55,150 51,900
1130 Jakk 63 2,054 Medium Formless Fire (Lv 2) 29,400 26,600
1129 Horong 66 2,304 Small Formless Fire (Lv 4) 31,250 28,450
1128 Horn 32 705 Medium Insect Earth (Lv 1) 12,950 9,900
1127 Hode 63 2,676 Medium Brute Earth (Lv 2) 30,850 26,600
1126 Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 23,850 21,200
1125 Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 20,350 16,850
1124 Goblin 44 930 Medium Demi-Human Poison (Lv 1) 17,200 14,650
1123 Goblin 44 931 Medium Demi-Human Fire (Lv 1) 17,200 14,650
1122 Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 18,950 16,400
1121 Giearth 42 1,118 Small Demon Earth (Lv 1) 17,200 13,850
1120 Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 118,400 111,650
1119 Frilldora 57 1,821 Medium Brute Fire (Lv 1) 24,400 21,750
1118 Flora 59 2,301 Large Plant Earth (Lv 1) 26,750 22,850
1117 Evil Druid 80 5,149 Large Undead Undead (Lv 4) 47,750 38,300
1116 Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 20,100 20,750
1115 MVP Eddga 65 947,500 Large Brute Fire (Lv 1) 5,197,500 3,712,500
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next