Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1921-1940.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
1154 Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 42,700 39,700
1153 Orc Zombie 51 1,908 Medium Undead Undead (Lv 1) 23,400 17,600
1152 Orc Skeleton 53 2,077 Medium Undead Undead (Lv 1) 24,500 18,550
1151 Myst 49 1,223 Large Formless Poison (Lv 1) 19,400 16,850
1150 MVP Moonlight Flower 79 324,000 Medium Demon Fire (Lv 3) 9,187,200 6,786,000
1149 Minorous 58 1,893 Large Brute Fire (Lv 2) 24,950 22,300
1148 Medusa 102 10,045 Medium Demon Neutral (Lv 2) 78,250 74,350
1147 MVP Maya 55 380,000 Large Insect Earth (Lv 4) 4,464,000 3,348,000
1146 Matyr 58 2,087 Medium Brute Dark (Lv 1) 24,950 22,300
1145 Martin 39 1,056 Small Brute Earth (Lv 2) 15,350 12,200
1144 Marse 47 1,456 Small Fish Water (Lv 2) 18,500 15,950
1143 Marionette 90 7,166 Small Demon Ghost (Lv 3) 49,650 54,650
1142 Marine Sphere 51 1,924 Small Plant Water (Lv 2) 21,300 18,650
1141 Marina 42 1,209 Small Plant Water (Lv 2) 16,400 13,850
1140 Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 38,300 35,300
1139 Mantis 65 2,719 Medium Insect Earth (Lv 1) 32,100 27,800
1138 Magnolia 53 1,984 Small Demon Water (Lv 1) 22,300 19,650
1137 Kobold 31 10 Medium Demi-Human Fire (Lv 2) 229,125,000 229,125,000
1136 Kobold 31 10 Medium Demi-Human Poison (Lv 2) 229,125,000 229,125,000
1135 Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 77,250 73,350
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next