Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1881-1900.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
1200 Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 233,300 213,050
1199 Punk 82 3,869 Small Plant Wind (Lv 1) 48,500 45,250
1198 Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 74,150 60,550
1197 Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 59,700 48,350
1196 Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 67,100 54,400
1195 Rideword 74 3,222 Small Formless Neutral (Lv 3) 39,000 36,000
1194 Arclouze 107 10,020 Medium Insect Earth (Lv 2) 96,850 87,950
1193 Alarm 88 5,562 Medium Formless Neutral (Lv 3) 53,450 50,200
1192 Wraith 77 5,168 Large Undead Undead (Lv 4) 45,300 36,150
1191 Mimic 56 1,939 Medium Formless Neutral (Lv 3) 23,850 21,200
1190 MVP Orc Lord 55 552,000 Large Demi-Human Earth (Lv 4) 3,906,000 3,069,000
1189 Orc Archer 78 4,835 Medium Demi-Human Earth (Lv 1) 44,000 38,950
1188 Bongun 59 2,510 Medium Undead Undead (Lv 1) 28,050 21,600
1186 Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 16,550 17,750
1185 Whisper 34 1,796 Small Undead Ghost (Lv 1) 12,050 18,400
1184 Fabre 1 30 Small Insect Earth (Lv 1) 50 0
1183 Chonchon 5 63 Small Insect Wind (Lv 1) 900 650
1182 Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0
1180 Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 37,600 34,600
1179 Whisper 46 1,109 Small Demon Ghost (Lv 3) 16,250 16,400
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next