Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2001-2020.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
1073 Crab 43 1,233 Small Fish Water (Lv 1) 16,800 14,250
1072 Kaho 98 7,045 Medium Demon Fire (Lv 4) 67,450 63,900
1071 Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 20,800 15,500
1070 Kukre 42 1,111 Small Fish Water (Lv 1) 16,400 13,850
1069 Swordfish 57 2,600 Large Fish Water (Lv 2) 24,400 21,750
1068 Hydra 34 854 Small Plant Water (Lv 2) 12,950 10,500
1067 Cornutus 48 1,450 Small Fish Water (Lv 1) 18,950 16,400
1066 Vadon 45 1,252 Small Fish Water (Lv 1) 17,600 15,050
1065 Strouf 61 3,052 Large Fish Water (Lv 3) 28,200 25,400
1064 Megalodon 46 1,335 Medium Undead Undead (Lv 1) 19,850 14,600
1063 Lunatic 3 55 Small Brute Neutral (Lv 3) 7,500 2,500
1062 Santa Poring 1 55 Medium Plant Holy (Lv 1) 100 100
1061 Nightmare 69 2,872 Large Demon Ghost (Lv 3) 29,900 32,050
1060 Bigfoot 29 587 Large Brute Earth (Lv 1) 11,750 8,800
1059 MVP Mistress 78 378,000 Small Insect Wind (Lv 4) 9,207,000 7,533,000
1058 Metaller 55 1,687 Medium Insect Fire (Lv 1) 23,300 20,650
1057 Yoyo 38 898 Small Brute Earth (Lv 1) 15,000 11,850
1056 Smokie 29 591 Small Brute Earth (Lv 1) 11,750 8,800
1055 Muka 23 468 Large Plant Earth (Lv 1) 10,250 7,400
1054 Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 11,450 9,050
Prev. | 101 | 102 | 103 | 104