Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2021-2040.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
1053 Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 10,950 8,550
1052 Rocker 15 185 Medium Insect Earth (Lv 1) 8,700 5,500
1051 Thief Bug 21 354 Small Insect Neutral (Lv 3) 9,400 7,000
1050 Picky 10 89 Small Brute Fire (Lv 1) 7,750 4,250
1049 Picky 9 95 Small Brute Fire (Lv 1) 7,700 4,000
1048 Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 9,050 6,750
1047 Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 7,600 3,500
1046 MVP Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 8,613,000 6,264,000
1045 Marc 56 2,522 Medium Fish Water (Lv 2) 23,850 21,200
1044 Obeaune 53 2,158 Medium Fish Water (Lv 2) 22,300 19,650
1042 Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 18,950 16,400
1041 Mummy 55 2,155 Medium Undead Undead (Lv 2) 25,600 19,500
1040 Golem 61 2,245 Large Formless Neutral (Lv 3) 28,200 25,400
1039 MVP Baphomet 81 668,000 Large Demon Dark (Lv 3) 10,904,450 8,352,650
1038 MVP Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 6,138,000 5,022,000
1037 Side Winder 70 2,736 Medium Brute Poison (Lv 1) 33,850 31,050
1036 Ghoul 61 2,614 Medium Undead Undead (Lv 2) 31,000 24,000
1035 Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 29,400 26,600
1034 Thara Frog 40 1,157 Medium Fish Water (Lv 2) 15,000 12,550
1033 Elder Willow 34 599 Medium Plant Fire (Lv 2) 12,950 10,500
Prev. | 101 | 102 | 103 | 104