Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1981-2000.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
1094 Ambernite 19 340 Large Insect Water (Lv 1) 8,900 6,500
1093 Eclipse 31 625 Medium Brute Neutral (Lv 3) 5,150 5,800
1092 Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 42,650 65,000
1091 Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 9,000 10,100
1090 Mastering 42 1,260 Medium Plant Water (Lv 1) 7,850 8,850
1089 Toad 27 660 Medium Fish Water (Lv 1) 4,050 4,550
1088 Vocal 18 3,317 Medium Insect Earth (Lv 1) 2,450 1,950
1087 MVP Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 2,673,000 2,430,000
1086 MVP Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 5,103,000 3,888,000
1085 Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0
1084 Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0
1083 Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0
1082 White Plant 1 10 Small Plant Earth (Lv 1) 0 0
1081 Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0
1080 Green Plant 1 10 Small Plant Earth (Lv 1) 0 0
1079 Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0
1078 Red Plant 1 10 Small Plant Earth (Lv 1) 0 0
1077 Poison Spore 26 456 Medium Plant Poison (Lv 1) 10,450 8,050
1076 Skeleton 27 612 Medium Undead Undead (Lv 1) 11,750 7,800
1074 Shellfish 50 1,680 Small Fish Water (Lv 1) 19,850 17,300
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next