Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 941-960.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
2188 Weird Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 25,000,000 27,500,000
2187 Gloomy Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 25,000,000 27,500,000
2186 Coelacanth 100 1,200,000 Large Fish Water (Lv 2) 10,000,000 11,000,000
2185 Deep Sea Kapha 151 700,000 Medium Demon Water (Lv 2) 55,000 60,500
2184 Deep Sea Obeaune 151 700,000 Medium Demon Water (Lv 3) 55,000 60,500
2183 Deep Sea Anolian 151 700,000 Medium Fish Water (Lv 2) 55,000 60,500
2182 Deep Sea Marc 145 400,000 Medium Fish Water (Lv 2) 50,000 55,000
2181 Deep Sea Sword Fish 145 400,000 Large Fish Water (Lv 2) 50,000 55,000
2180 Deep Sea Strouf 145 400,000 Large Fish Water (Lv 3) 50,000 55,000
2179 Deep Sea Kukre 100 160,000 Small Insect Water (Lv 1) 37,500 41,250
2178 Deep Sea Shellfish 100 160,000 Small Fish Water (Lv 2) 37,500 41,250
2177 Deep Sea Cornutus 100 160,000 Small Fish Water (Lv 1) 37,500 41,250
2176 Deep Sea Crab 95 120,000 Small Fish Water (Lv 1) 37,500 37,500
2175 Deep Sea Marse 95 120,000 Small Fish Water (Lv 2) 37,500 37,500
2174 Deep Sea Vadon 95 120,000 Small Fish Water (Lv 1) 37,500 37,500
2173 Gold Two-Horn Scaraba 134 235,600 Small Insect Earth (Lv 1) 0 0
2172 Gold One-Horn Scaraba 130 204,400 Small Insect Earth (Lv 1) 0 0
2171 Gold Rake Scaraba 139 270,800 Medium Insect Earth (Lv 2) 0 0
2170 Gold Antler Scaraba 136 250,400 Medium Insect Earth (Lv 2) 0 0
2169 Gold Rake Scaraba Egg 128 144,000 Small Insect Earth (Lv 1) 300,000 297,000
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next