Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 921-940.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
2210 Christmas Snow Rabbit 3 48 Small Brute Neutral (Lv 1) 0 0
2209 Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0
2208 Wild Rider 95 33,300 Large Fish Water (Lv 2) 207,500 82,500
2206 Kraken Tentacle 124 39,190 Large Fish Water (Lv 3) 0 0
2204 Sedora 110 22,050 Medium Fish Water (Lv 2) 95,400 91,100
2203 Pot Dofle 115 25,211 Small Fish Water (Lv 2) 112,300 107,500
2202 MVP Kraken 124 5,602,800 Large Fish Water (Lv 4) 49,166,600 52,861,100
2201 Sropho 113 24,002 Medium Fish Water (Lv 2) 110,100 105,300
2200 Taini 1 1 Small Formless Neutral (Lv 1) 0 0
2199 Siorava 87 6,500 Small Formless Water (Lv 1) 52,600 49,350
2198 King Dramoh 117 28,800 Large Fish Water (Lv 2) 129,150 123,750
2197 Red Eruma 91 9,900 Medium Fish Water (Lv 2) 61,000 57,450
2196 Strouf 145 400,000 Large Fish Water (Lv 3) 0 0
2195 Kukre 100 160,000 Small Insect Water (Lv 1) 0 0
2194 Giant Octopus 95 500,000 Large Fish Water (Lv 2) 1,000,000 500,000
2193 Octopus Leg 90 500,000 Small Fish Water (Lv 2) 100,000 50,000
2192 Octopus 90 6,000 Small Fish Water (Lv 2) 100,000 50,000
2191 Seaweed 100 100,000 Small Fish Water (Lv 1) 0 0
2190 Violent Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 75,000,000 82,500,000
2189 Mutant Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 75,000,000 82,500,000
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next