Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 801-820.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
2330 Slave 135 20,145 Small Plant Earth (Lv 1) 0 0
2329 Buwaya's Egg 100 10,000 Small Formless Neutral (Lv 3) 0 0
2328 Drum 1 200 Small Formless Neutral (Lv 1) 0 0
2327 Bangungot 115 250 Medium Demon Dark (Lv 2) 39,077,050 41,866,050
2326 Galapago 45 7,513 Small Brute Earth (Lv 1) 0 0
2325 Baphomet 57 7,510 Small Demon Dark (Lv 1) 0 0
2324 Penomena 100 50,000 Medium Fish Poison (Lv 1) 0 0
2323 Bomb Poring 100 50,000 Small Formless Neutral (Lv 1) 0 0
2322 Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 125,505,550 128,983,300
2321 Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0
2320 Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0
2319 MVP Buwaya 151 4,090,365 Large Dragon Water (Lv 4) 150,000,600 154,086,000
2318 Bangungot 99 1,409,758 Medium Demon Dark (Lv 2) 0 0
2317 Bangungot 115 1,519,517 Medium Demon Dark (Lv 2) 0 0
2316 Jejeling 100 10,247 Large Plant Earth (Lv 2) 72,800 65,800
2315 Wakwak 111 20,012 Small Demon Dark (Lv 2) 107,900 103,100
2314 Tiyanak 105 17,146 Small Demon Dark (Lv 2) 81,250 77,350
2313 Tikbalang 115 22,131 Large Brute Wind (Lv 3) 112,300 107,500
2312 Mangkukulam 110 20,151 Medium Demon Neutral (Lv 2) 95,400 91,100
2311 Manananggal 107 20,451 Medium Demon Dark (Lv 2) 92,250 87,950
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next