Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1101-1120.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
1998 Hillslion 123 21,422 Small Brute Earth (Lv 1) 0 0
1997 Tatacho 128 33,336 Medium Brute Earth (Lv 1) 0 0
1995 Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 85,300 77,350
1994 Luciola Vespa 109 12,466 Medium Insect Wind (Lv 1) 94,350 90,050
1993 Naga 117 21,099 Large Brute Earth (Lv 2) 135,600 123,750
1992 Cornus 120 20,722 Medium Brute Holy (Lv 3) 132,600 127,200
1991 Tendrillion 126 1,397,451 Medium Brute Earth (Lv 2) 3,275,100 2,070,650
1990 Hardrock Mammoth 137 1,900,944 Large Brute Earth (Lv 3) 4,624,500 2,232,350
1989 Hillthrion 123 21,422 Small Brute Earth (Lv 1) 162,450 148,600
1988 Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 111,200 106,400
1987 Centipede 125 24,992 Medium Insect Poison (Lv 2) 157,150 151,000
1986 Tatacho 128 33,336 Medium Brute Earth (Lv 1) 193,650 177,400
1985 Dandelion Member 37 45,000 Medium Demi-Human Dark (Lv 2) 0 0
1984 Orc Lady 80 50,058 Medium Demi-Human Earth (Lv 2) 0 0
1983 Orc Undead 87 80,087 Medium Undead Undead (Lv 1) 0 0
1982 Orc Bowman 78 54,835 Medium Demi-Human Earth (Lv 1) 0 0
1981 Orc Elite Guard 81 44,193 Large Demi-Human Fire (Lv 2) 0 0
1980 MVP Kublin 85 633,600 Medium Demi-Human Earth (Lv 1) 2,475,000 2,250,000
1979 Zakudam 115 17,200 Large Demi-Human Neutral (Lv 3) 112,300 107,500
1978 Hell Vesper 121 22,100 Large Formless Neutral (Lv 3) 152,350 146,200
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next