Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1041-1060.

ID ▼ Name Lv HP Size Race Element Base EXP Job EXP
2076 Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0
2075 MVP Ragunta 99 53,822,010 Large Formless Ghost (Lv 4) 0 0
2074 Curupira 68 3,096 Medium Demi-Human Earth (Lv 1) 34,150 29,750
2073 Toucan 70 3,640 Medium Brute Wind (Lv 2) 33,850 31,050
2072 Jaguar 71 3,914 Medium Brute Earth (Lv 2) 38,700 33,900
2071 Headless Mule 80 6,620 Large Demon Fire (Lv 3) 43,450 40,450
2070 Piranha 75 4,522 Large Fish Water (Lv 3) 39,700 36,700
2069 Iara 79 5,890 Medium Fish Water (Lv 3) 42,700 39,700
2068 MVP Boitata 93 1,283,990 Large Brute Fire (Lv 3) 2,228,650 1,948,750
2067 Anopheles 3 500 Small Insect Wind (Lv 3) 50 50
2066 Anopheles 5 50 Small Insect Wind (Lv 3) 50 50
2057 Strange Mouse 1 4,720 Small Brute Poison (Lv 2) 0 0
2052 MVP Dark Lord 96 100,000,000 Large Demon Undead (Lv 4) 21,427,200 13,950,000
2050 Aqua Elemental 99 33,220 Large Formless Water (Lv 4) 0 0
2049 Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0
2048 Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0
2047 Naga 99 46,708 Large Brute Earth (Lv 2) 0 0
2046 Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0
2045 Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0
2044 Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next