Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 961-980.

ID ▲ Name Lv HP Size Race ▲ Element Base EXP Job EXP
1992 Cornus 120 20,722 Medium Brute Holy (Lv 3) 132,600 127,200
1993 Naga 117 21,099 Large Brute Earth (Lv 2) 135,600 123,750
1994 Luciola Vespa 109 12,466 Medium Insect Wind (Lv 1) 94,350 90,050
1995 Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 85,300 77,350
1997 Tatacho 128 33,336 Medium Brute Earth (Lv 1) 0 0
1998 Hillslion 123 21,422 Small Brute Earth (Lv 1) 0 0
1999 Centipede Larva 118 20,667 Small Insect Poison (Lv 1) 130,300 124,900
2000 Male Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0
2001 Female Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0
2002 Talisman Ghost 50 8,000 Medium Brute Earth (Lv 2) 89,600 39,700
2003 Talisman Ghost 97 720,500 Large Demi-Human Water (Lv 2) 0 0
2004 Talisman Ghost 63 16,029 Medium Demon Dark (Lv 3) 0 0
2005 Plasma 44 8,200 Small Formless Water (Lv 4) 0 0
2006 Plasma 49 5,900 Small Formless Dark (Lv 4) 0 0
2007 Plasma 43 5,700 Small Formless Fire (Lv 4) 0 0
2008 Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 2,475,000 2,250,000
2009 Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 2,475,000 2,250,000
2010 Ox 66 500,000 Large Demon Ghost (Lv 1) 200 200
2011 Tenacious Ghoul 40 99,999 Medium Undead Undead (Lv 2) 24,450 14,000
2012 Tenacious Zombie 15 99,999 Medium Undead Undead (Lv 1) 1,100 750
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next