Items

Search...

... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 14141-14160.

ID ▲ Name Type Buy Weight ATK DEF Slots ▲
29616 Sorcerer Stone II (Middle) Card 0 0 0 0 0
29617 Sorcerer Stone II (Upper) Card 0 0 0 0 0
29618 Shadow Chaser Stone II (Garment) Card 0 0 0 0 0
29619 Shadow Chaser Stone II (Bottom) Card 0 0 0 0 0
29620 Shadow Chaser Stone II (Middle) Card 0 0 0 0 0
29621 Shadow Chaser Stone II (Upper) Card 0 0 0 0 0
29651 Soul Linker Stone (Upper) Card 0 0 0 0 0
29652 Soul Linker Stone (Middle) Card 0 0 0 0 0
29653 Soul Linker Stone (Bottom) Card 0 0 0 0 0
29654 Soul Reaper Stone (Garment) Card 0 0 0 0 0
29655 Star Gladiator Stone (Upper) Card 0 0 0 0 0
29656 Star Gladiator Stone (Middle) Card 0 0 0 0 0
29657 Star Gladiator Stone (Bottom) Card 0 0 0 0 0
29658 Star Emperor Stone (Garment) Card 0 0 0 0 0
29659 Ninja Stone (Upper) Card 0 0 0 0 0
29660 Ninja Stone (Middle) Card 0 0 0 0 0
29661 Ninja Stone (Bottom) Card 0 0 0 0 0
29662 Kagerou Stone (Garment) Card 0 0 0 0 0
29663 Oboro Stone (Garment) Card 0 0 0 0 0
29664 Gunslinger Stone (Upper) Card 0 0 0 0 0
Prev. | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | Next