Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 181-200.

ID ▲ Name Lv ▲ HP Size Race Element Base EXP Job EXP
1195 Rideword 74 3,222 Small Formless Neutral (Lv 3) 39,000 36,000
1196 Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 67,100 54,400
1197 Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 59,700 48,350
1198 Dark Priest 98 12,090 Medium Demon Undead (Lv 4) 74,150 60,550
1199 Punk 82 3,869 Small Plant Wind (Lv 1) 48,500 45,250
1200 Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 233,300 213,050
1201 Rybio 98 8,700 Large Demon Neutral (Lv 2) 67,450 63,900
1202 Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 78,250 74,350
1203 Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 257,350 137,100
1204 Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 173,700 137,700
1205 Executioner 101 40,200 Large Formless Dark (Lv 2) 145,800 100,200
1206 Anolian 109 15,547 Medium Fish Water (Lv 2) 94,350 90,050
1207 Sting 104 10,143 Medium Formless Earth (Lv 3) 84,250 76,350
1208 Wanderer 120 19,307 Medium Demon Wind (Lv 1) 132,600 127,200
1209 Cramp 82 3,898 Small Brute Poison (Lv 2) 48,500 45,250
1211 Brilight 71 2,772 Small Insect Fire (Lv 1) 36,900 33,900
1212 Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 32,300 34,200
1213 High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 47,700 44,450
1214 Choco 48 1,080 Small Brute Fire (Lv 1) 18,950 16,400
1215 Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 50,100 46,850
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next