Monsters

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1141-1160.

ID ▲ Name Lv HP Size Race Element Base EXP Job EXP ▼
2203 Pot Dofle 115 25,211 Small Fish Water (Lv 2) 112,300 107,500
2204 Sedora 110 22,050 Medium Fish Water (Lv 2) 95,400 91,100
2206 Kraken Tentacle 124 39,190 Large Fish Water (Lv 3) 0 0
2208 Wild Rider 95 33,300 Large Fish Water (Lv 2) 207,500 82,500
2209 Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0
2210 Christmas Snow Rabbit 3 48 Small Brute Neutral (Lv 1) 0 0
2211 Christmas Teddy Bear 10 10 Small Formless Neutral (Lv 1) 0 0
2212 Stormy Knight 92 100,000,000 Large Formless Wind (Lv 4) 12,414,000 7,555,000
2213 Wanderer 81 8,614 Medium Demon Wind (Lv 1) 0 0
2214 Evil Nymph 85 6,157 Medium Demon Dark (Lv 3) 0 0
2215 Kasa 83 9,815 Large Formless Fire (Lv 3) 0 0
2216 Salamander 87 9,517 Large Formless Fire (Lv 3) 0 0
2217 Teddy Bear 85 14,493 Small Formless Neutral (Lv 3) 0 0
2218 Octopus Tentacle 10 5 Small Fish Water (Lv 2) 0 0
2219 Giant Octopus 10 20 Large Fish Water (Lv 2) 0 0
2220 Messenger of Devil 10 20 Small Undead Undead (Lv 1) 0 0
2221 Randel 141 478,745 Medium Demi-Human Holy (Lv 3) 1,618,350 1,587,600
2222 Flamel 141 316,468 Medium Demi-Human Fire (Lv 3) 1,319,850 1,523,250
2223 Celia 141 253,145 Medium Demi-Human Ghost (Lv 3) 1,105,350 1,255,100
2224 Chen 141 279,562 Medium Demon Water (Lv 4) 1,284,200 1,307,450
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next