Items

Search...

... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 8901-8920.

ID ▼ Name Type Buy Weight ATK DEF Slots
13645 2 Hour Package Vol. 6 Cash Shop Reward 20 1 0 0 0
13644 2 Hour Package Vol. 5 Cash Shop Reward 20 1 0 0 0
13643 2 Hour Package Vol. 4 Cash Shop Reward 20 1 0 0 0
13642 2 Hour Package Vol. 3 Cash Shop Reward 20 1 0 0 0
13641 2 Hour Package Vol. 2 Cash Shop Reward 20 1 0 0 0
13640 2 Hour Package Vol. 1 Cash Shop Reward 20 1 0 0 0
13639 1 Hour Package Vol. 6 Cash Shop Reward 20 1 0 0 0
13638 1 Hour Package Vol. 5 Cash Shop Reward 20 1 0 0 0
13637 1 Hour Package Vol. 4 Cash Shop Reward 20 1 0 0 0
13636 1 Hour Package Vol. 3 Cash Shop Reward 20 1 0 0 0
13635 1 Hour Package Vol. 2 Cash Shop Reward 20 1 0 0 0
13634 1 Hour Package Vol. 1 Cash Shop Reward 20 1 0 0 0
13633 Super Card Pet Egg 4 Usable 20 1 0 0 0
13632 Super Card Pet Egg 3 Usable 20 1 0 0 0
13631 Super Card Pet Egg 2 Usable 20 1 0 0 0
13630 Super Card Pet Egg 1 Usable 20 1 0 0 0
13629 Super Card Pet Egg Box 4 Cash Shop Reward 20 1 0 0 0
13628 Super Card Pet Egg Box 3 Cash Shop Reward 20 1 0 0 0
13627 Super Card Pet Egg Box 2 Cash Shop Reward 20 1 0 0 0
13626 Super Card Pet Egg Box 1 Cash Shop Reward 20 1 0 0 0
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next