Items

Search...

... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 8321-8340.

ID ▼ Name Type Buy Weight ATK DEF Slots
14227 Healing Staff Box Cash Shop Reward 20 1 0 0 0
14226 Quagmire Scroll 50 Box Cash Shop Reward 20 1 0 0 0
14225 Quagmire Scroll 30 Box Cash Shop Reward 20 1 0 0 0
14224 Quagmire Scroll 10 Box Cash Shop Reward 20 1 0 0 0
14223 Mystical Amplification Scroll 50 Box Cash Shop Reward 20 1 0 0 0
14222 Mystical Amplification Scroll 30 Box Cash Shop Reward 20 1 0 0 0
14221 Mystical Amplification Scroll 10 Box Cash Shop Reward 20 1 0 0 0
14220 Enriched Oridecon 5 Box Cash Shop Reward 20 1 0 0 0
14219 Enriched Elunium 5 Box Cash Shop Reward 20 1 0 0 0
14218 Megaphone 5 Box Cash Shop Reward 20 1 0 0 0
14217 Megaphone Box Cash Shop Reward 20 1 0 0 0
14216 Bubble Gum 5 Box Cash Shop Reward 20 1 0 0 0
14215 Bubble Gum Box Cash Shop Reward 20 1 0 0 0
14214 Steamed Tongue 50 Box Cash Shop Reward 20 1 0 0 0
14213 Steamed Tongue 30 Box Cash Shop Reward 20 1 0 0 0
14212 Kafra Card 50 Box Cash Shop Reward 20 1 0 0 0
14211 Kafra Card 30 Box Cash Shop Reward 20 1 0 0 0
14210 Token of Siegfried 20 Box Cash Shop Reward 20 1 0 0 0
14209 Token of Siegfried 5 Box Cash Shop Reward 20 1 0 0 0
14208 Battle Manual 5 Box Cash Shop Reward 20 1 0 0 0
Prev. | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 | Next