Items

Search...

... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 3921-3940.

ID ▼ Name Type Buy Weight ATK DEF Slots
25005 INT Exchange Stone(Middle) Etc 0 10 0 0 0
25004 AGI Exchange Stone(Middle) Etc 0 10 0 0 0
25003 STR Exchange Stone(Middle) Etc 0 10 0 0 0
25002 LUK Exchange Stone(Middle) Etc 0 10 0 0 0
25001 Def Stone(Middle) Etc 0 10 0 0 0
25000 SP Absorption Stone(Upper) Etc 0 10 0 0 0
24715 Super Novice Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24714 Doram Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24713 Soul Reaper Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24712 Star Emperor Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24711 Rebellion Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24710 Kagerou & Oboro Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24709 Minstrel & Wanderer Adva Shadow Equipment 0 0 0 0 0
24708 Ranger Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24707 Sura Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24706 Arch Bishop Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24705 Sorcerer Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24704 Warlock Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24703 Shadow Chaser Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24702 Guillotine Cross Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next