Items

Search...

... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 13181-13200.

ID ▲ Name Type Buy Weight ATK DEF ▼ Slots
25799 Sura Stone II (Middle) Etc 0 10 0 0 0
25800 Sura Stone II (Upper) Etc 0 10 0 0 0
25801 Sorcerer Stone II (Garment) Etc 0 10 0 0 0
25802 Sorcerer Stone II (Bottom) Etc 0 10 0 0 0
25803 Sorcerer Stone II (Middle) Etc 0 10 0 0 0
25804 Sorcerer Stone II (Upper) Etc 0 10 0 0 0
25805 Shadow Chaser Stone II (Garment) Etc 0 10 0 0 0
25806 Shadow Chaser Stone II (Bottom) Etc 0 10 0 0 0
25807 Shadow Chaser Stone II (Middle) Etc 0 10 0 0 0
25808 Shadow Chaser Stone II (Upper) Etc 0 10 0 0 0
25809 Redium Etc 0 0 0 0 0
25810 Rindium Etc 0 0 0 0 0
25811 Odium Etc 0 0 0 0 0
25812 Purdium Etc 0 0 0 0 0
25813 Whidium Etc 0 0 0 0 0
25814 Dynite Etc 0 1 0 0 0
25815 Hardened Dust Etc 0 0 0 0 0
25816 Broken Trap Etc 0 1 0 0 0
25817 Bizarre Stone Carvings Etc 0 5 0 0 0
25820 Metal Weapon Exchange Ticket Etc 0 0 0 0 0
Prev. | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 | Next