Items

Search...

... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 12741-12760.

ID ▲ Name Type Buy Weight ATK DEF ▼ Slots
24708 Ranger Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24709 Minstrel & Wanderer Adva Shadow Equipment 0 0 0 0 0
24710 Kagerou & Oboro Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24711 Rebellion Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24712 Star Emperor Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24713 Soul Reaper Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24714 Doram Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
24715 Super Novice Advanced Paradise Shadow Weapon Shadow Equipment 0 0 0 0 0
25000 SP Absorption Stone(Upper) Etc 0 10 0 0 0
25001 Def Stone(Middle) Etc 0 10 0 0 0
25002 LUK Exchange Stone(Middle) Etc 0 10 0 0 0
25003 STR Exchange Stone(Middle) Etc 0 10 0 0 0
25004 AGI Exchange Stone(Middle) Etc 0 10 0 0 0
25005 INT Exchange Stone(Middle) Etc 0 10 0 0 0
25006 VIT Exchange Stone(Middle) Etc 0 10 0 0 0
25007 DEX Exchange Stone(Middle) Etc 0 10 0 0 0
25008 VIT Exchange Stone(Lower) Etc 0 10 0 0 0
25009 AGI Exchange Stone(Lower) Etc 0 10 0 0 0
25010 DEX Exchange Stone(Lower) Etc 0 10 0 0 0
25011 LUK Exchange Stone(Lower) Etc 0 10 0 0 0
Prev. | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | Next